Stocks with Highest FCF Yield (2026)
Free cash flow yield ranks stocks by cash generated relative to market cap — a core valuation metric used by Buffett and Greenblatt. A yield above 8% is generally considered attractive. Use the interactive FCF yield screener to filter all 500+ stocks by sector and market cap.
Top 25 Stocks by FCF Yield
| # | Company | Ticker | Sector | FCF Yield | Market Cap |
|---|---|---|---|---|---|
| 1 | Kohl's Corp | KSS | Retail - Discretionary | 76.5% | $1.3B |
| 2 | TTEC Holdings Inc | TTEC | IT Services | 74.0% | $119M |
| 3 | DXC Technology Co | DXC | IT Services | 71.0% | $1.5B |
| 4 | AMC Global Media Inc | AMCX | Entertainment Content | 65.4% | $372M |
| 5 | Hovnanian Enterprises Inc | HOV | Home Construction | 62.6% | $571M |
| 6 | Hain Celestial Group Inc/The | HAIN | Food | 61.7% | $68M |
| 7 | AMN Healthcare Services Inc | AMN | Commercial Support Services | 61.4% | $1.0B |
| 8 | Alight Inc | ALIT | Commercial Support Services | 58.0% | $446M |
| 9 | Auna SA | AUNA | Health Care Facilities & Svcs | 56.8% | $352M |
| 10 | Bumble Inc | BMBL | Internet Media & Services | 56.7% | $479M |
| 11 | Eastman Kodak Co | KODK | Machinery | 49.9% | $921M |
| 12 | Arena Group Holdings Inc/The | AREN | Advertising & Marketing | 49.0% | $77M |
| 13 | OneWater Marine Inc | ONEW | Retail - Discretionary | 40.4% | $168M |
| 14 | Playtika Holding Corp | PLTK | Entertainment Content | 38.2% | $1.3B |
| 15 | Oscar Health Inc | OSCR | Health Care Facilities & Svcs | 37.9% | $7.4B |
| 16 | Everforth Inc | EFOR | IT Services | 37.7% | $772M |
| 17 | NET Lease Office Properties | NLOP | REIT | 34.5% | $168M |
| 18 | Magnera Corp | MAGN | Forestry, Paper & Wood Products | 34.5% | $371M |
| 19 | ADT Inc | ADT | Commercial Support Services | 34.5% | $5.4B |
| 20 | Teekay Corp Ltd | TK | Transportation & Logistics | 33.7% | $1.2B |
| 21 | Traeger Inc | COOK | Home & Office Products | 33.5% | $152M |
| 22 | Rapid7 Inc | RPD | Software | 33.4% | $465M |
| 23 | Biote Corp | BTMD | Health Care Facilities & Svcs | 33.4% | $86M |
| 24 | ZoomInfo Technologies Inc | GTM | Software | 33.4% | $1.1B |
| 25 | SkinHealth Systems Inc | SKIN | Household Products | 33.1% | $86M |
Data sourced from public filings. Updated periodically. Not investment advice.