Stocks with Highest FCF Yield (2026)
Free cash flow yield ranks stocks by cash generated relative to market cap — a core valuation metric used by Buffett and Greenblatt. A yield above 8% is generally considered attractive. Use the interactive FCF yield screener to filter all 500+ stocks by sector and market cap.
Top 25 Stocks by FCF Yield
| # | Company | Ticker | Sector | FCF Yield | Market Cap |
|---|---|---|---|---|---|
| 1 | Oscar Health Inc | OSCR | Health Care Facilities & Svcs | 54.6% | $8.0B |
| 2 | Teekay Corp Ltd | TK | Transportation & Logistics | 40.2% | $974M |
| 3 | CorMedix Inc | CRMD | Biotech & Pharma | 33.0% | $591M |
| 4 | FMC Corporation | FMC | Basic Materials | 32.5% | $1.9B |
| 5 | Organon & Co. | OGN | Healthcare | 30.1% | $2.0B |
| 6 | Teradata Corp | TDC | Software | 29.2% | $2.5B |
| 7 | Nutex Health Inc | NUTX | Software | 25.0% | $1.1B |
| 8 | Hamilton Beach Brands Holding | HBB | Home & Office Products | 23.4% | $414M |
| 9 | Macy's Inc | M | Retail - Discretionary | 22.0% | $6.5B |
| 10 | Ford Motor Company | F | Consumer Cyclical | 21.8% | $57.3B |
| 11 | Charter Communications, Inc. | CHTR | Communication Services | 21.3% | $20.8B |
| 12 | Comcast Corporation | CMCSA | Communication Services | 20.7% | $92.9B |
| 13 | State Street Corporation | STT | Financial Services | 20.6% | $52.7B |
| 14 | Carter's Inc | CRI | Apparel & Textile Products | 20.0% | $1.5B |
| 15 | Capital One Financial Corporation | COF | Financial Services | 18.7% | $139.5B |
| 16 | Arch Capital Group Ltd. | ACGL | Financial Services | 18.2% | $33.7B |
| 17 | Principal Financial Group, Inc. | PFG | Financial Services | 18.2% | $24.4B |
| 18 | Scorpio Tankers Inc | STNG | Transportation & Logistics | 17.2% | $3.8B |
| 19 | Chord Energy Corp | CHRD | Oil & Gas Supply Chain | 16.7% | $7.1B |
| 20 | Nu Skin Enterprises Inc | NUS | Household Products | 16.3% | $255M |
| 21 | Ameriprise Financial, Inc. | AMP | Financial Services | 16.2% | $50.3B |
| 22 | Strattec Security Corp | STRT | Automotive | 16.1% | $360M |
| 23 | Sally Beauty Holdings Inc | SBH | Retail - Discretionary | 15.9% | $1.5B |
| 24 | Harmony Biosciences Holdings I | HRMY | Biotech & Pharma | 15.7% | $2.3B |
| 25 | HF Sinclair Corp | DINO | Oil & Gas Supply Chain | 15.7% | $14.3B |
Data sourced from public filings. Updated periodically. Not investment advice.